Act Green BlogLCV.org Twitter YouTube Flickr Facebook

Thursday, May 13, 2010

Governor 2010

Colorado
A Rasmussen Reports (IVR) poll; conducted 5/11; surveyed 500 LVs; margin of error +/- 4.4% (release, 5/12). Tested: Denver Mayor John Hickenlooper (D) and ex-Rep. Scott McInnis (R).

General Election Matchup
-                Now 4/14 3/4 2/4 1/6
S. McInnis 47% 48% 48% 45% 45%
J. Hickenlooper 41 42 42 49 42
Other 6 4 3 1 2
Undec 6 6 6 6 8

Fav/Unfav
-                Now     4/14    3/4     2/4     1/6
S. McInnis 52%/35% 57%/26% 53%/33% 52%/29% 60%/26%
J. Hickenlooper 49 /43 55 /38 55 /36 56 /36 57 /32

Kansas
A Rasmussen Reports (IVR) poll; conducted 5/11; surveyed 500 LVs; margin of error +/- 4.4% (release, 5/13). Tested: Sen. Sam Brownback (R) and state Sen. Tom Holland (D).

General Election Matchup
-             Now 2/24
S. Brownback 58% 55%
T. Holland 27 33
Other 7 4
Undec 8 8

Fav/Unfav
-             Now     2/24
S. Brownback 64%/29% 58%/34%
T. Holland 38 /36 34 /23

Pennsylvania
A Muhlenberg College/Allentown Morning Call tracking poll; conducted 5/9-12; surveyed 405 Dem primary LVs; margin of error +/- 4.9% (release, 5/13). Tested: '04 SEN nominee/Montgomery Co. Commis./ex-Rep. Joe Hoeffel, Allegheny Co. Exec. Dan Onorato, Aud. Jack Wagner, state Sen. Tony Williams.

Primary Election Matchup
-            Now 5/11 5/10 5/9 5/8 5/7 5/6 5/5 5/4 5/3 5/2
D. Onorato 39% 37% 33% 35% 36% 35% 35% 34% 34% 36% 39%
T. Williams 14 15 15 15 12 9 10 8 9 9 7
J. Hoeffel 11 8 10 8 8 10 11 12 11 9 7
J. Wagner 9 9 9 10 8 8 8 9 8 8 6
Other/undec 27 30 34 32 36 38 36 39 37 38 41

Fav/Unfav
-            Now     5/11    5/10    5/9     5/8     5/7
D. Onorato 44%/12% 44%/13% 40%/11% 42%/11% 39%/ 9% 38%/10%
T. Williams 24 /15 26 /13 28 /13 26 /15 24 /13 21 /14
J. Hoeffel 23 / 7 21 / 6 22 / 7 21 / 9 18 / 8 20 / 8
J. Wagner 22 /11 20 /10 17 / 9 19 /10 17 / 8 18 / 6

A Quinnipiac Univ. poll; conducted 5/4-10; surveyed 1,161 RVs; margin of error +/- 2.9% (release, 5/13). Tested: AG Tom Corbett (R), Hoeffel, Onorato and Wagner.

General Election Matchups
-            All Dem GOP Ind Men Wom 4/5 2/28 12/14
T. Corbett 49% 18% 87% 47% 58% 41% 50% 41% 46%
J. Hoeffel 26 55 3 15 21 31 28 30 30
Other 1 1 1 4 2 1 -- 1 1
Not vote 1 2 1 1 1 2 1 1 1
Undec 22 24 8 33 18 26 21 27 23

-            All Dem GOP Ind Men Wom 4/5 2/28 12/14 9/28
T. Corbett 43% 11% 82% 42% 52% 35% 45% 42% 45% 47%
D. Onorato 37 68 9 29 35 39 33 32 30 28
Other 1 -- -- 2 -- 1 1 1 1 1
Not vote 1 1 -- 1 1 1 1 1 1 1
Undec 19 20 9 27 12 25 21 24 22 24

-            All Dem GOP Ind Men Wom 4/5 2/28 12/14 9/28
T. Corbett 47% 14% 86% 49% 55% 40% 48% 42% 43% 44%
J. Wagner 28 57 4 17 24 31 29 30 33 29
Other 1 1 1 2 1 1 1 1 1 1
Not vote 1 1 1 2 1 1 1 1 1 1
Undec 23 28 8 29 18 28 21 26 23 25

Fav/Unfav
-            All     Dem     GOP     Ind     4/5     2/28
T. Corbett 49%/13% 31%/20% 73%/ 4% 50%/13% 47%/13% 43%/ 7%
D. Onorato 34 /13 46 / 6 22 /20 34 /15 21 /11 20 / 8
J. Wagner 19 / 7 27 / 5 11 / 9 19 / 7 18 / 8 20 / 7
J. Hoeffel 14 /11 20 / 7 7 /13 14 /13 14 /10 15 / 7
T. Williams 12 / 8 23 / 5 5 /10 7 /10 3 / 3 3 / 2
S. Rohrer 9 / 5 2 / 5 17 / 5 9 / 5 7 / 4 5 / 3

No comments:

 
PRIVACY POLICY | SEARCH LCV | FEEDBACK | CONTACT | JOBS | CONTRIBUTE League of Conservation Voters

1920 L Street, Suite 800

Washington, DC 20036