A Daily Kos poll; conducted 10/26-28 by Research 2000; surveyed 600 LVs; margin of error +/- 4.0% (release, 10/29). Party ID breakdown: 42%R, 32%D, 26%I. Tested: Accountant Doug Hoffman (C), atty Bill Owens (D) and Assemb. Dede Scozzafava (R).
Special Election Matchup
- All Dem GOP Ind Men Wom 10/21
B. Owens 33% 64% 13% 28% 29% 37% 35%
D. Hoffman 32 8 41 47 41 23 23
D. Scozzafava 21 13 34 11 19 23 30
Undec 14 15 12 14 11 17 12
(If Hoffman) Which Candidate Would Be Your Second Choice?
- All Dem GOP Ind Men Wom 10/21
D. Scozzafava 6% 4% 9% 3% 4% 9% 9%
B. Owens 5 8 4 6 6 3 3
Won't vote 28 18 22 38 32 22 26
Undec 61 70 65 53 58 66 62
Fav/Unfav
- All Dem GOP Ind 10/21
B. Obama 50%/42% 85%/10% 25%/68% 48%/40% 53%/39%
D. Hoffman 38 /23 15 /37 46 /18 53 /14 27 /19
B. Owens 36 /26 62 / 9 20 /40 31 /24 33 /24
D. Scozzafava 32 /46 25 /50 39 /43 29 /47 38 /35
No comments:
Post a Comment