A Basswood Research (R) poll; conducted 10/24-25 for the Club For Growth; surveyed 300 LVs; margin of error +/- 5.7% (release, 10/26). Tested: Accountant Doug Hoffman (C), atty Bill Owens (D) and Assemb. Dede Scozzafava (R).
General Election Matchup
D. Hoffman 31%
B. Owens 27
D. Scozzafava 20
Undec 22
A Daily Kos poll; conducted 10/19-21 by Research 2000; surveyed 600 LVs; margin of error +/- 4.0% (release, 10/23). Party ID breakdown: 42%R, 32%D, 26%I. Tested: Hoffman, Owens and Scozzafava.
General Election Matchup
- All Dem GOP Ind Men Wom
B. Owens 35% 60% 18% 32% 31% 39%
D. Scozzafava 30 16 46 22 28 32
D. Hoffman 23 8 27 35 28 18
Undec 12 16 9 11 13 11
(If Hoffman) Which Candidate Would Be Your Second Choice?
- All Dem GOP Ind Men Wom
D. Scozzafava 9% 3% 13% 5% 7% 12%
B. Owens 3 6 1 3 3 3
Won't vote 26 18 21 35 29 22
Undec 62 73 65 57 61 63
Fav/Unfav
- All Dem GOP Ind Men Wom
B. Obama 53%/39% 83%/11% 28%/63% 57%/35% 49%/44% 57%/34%
C. Schumer 49 /42 79 /13 24 /65 53 /41 45 /47 53 /37
D. Scozzafava 38 /35 26 /48 49 /23 36 /39 35 /38 41 /32
B. Owens 33 /24 52 /10 21 /37 30 /20 30 /28 36 /20
D. Hoffman 27 /19 14 /27 32 /15 35 /16 30 /17 24 /21
D. Paterson 26 /57 50 /34 9 /74 24 /58 24 /60 28 /54
K. Gillibrand 24 /18 39 / 8 14 /27 22 /17 22 /19 26 /17
No comments:
Post a Comment