Act Green BlogLCV.org Twitter YouTube Flickr Facebook

Tuesday, October 20, 2009

Governor - New York (2010)

Governor (2010)
A Siena Research Institute poll; conducted 10/14-18; surveyed 624 RVs; margin of error +/- 3.9% (release, 10/20). Tested: Gov. David Paterson (D), AG Andrew Cuomo (D), ex-NYC Mayor Rudy Giuliani (R) and '00 SEN nominee/JPMorgan exec. VP/ex-Rep. Rick Lazio (R).
Primary Election Matchup (Dems)
- All Wht Blk His 9/17 8/20 7/16 6/18 5/21 4/15 3/18
A. Cuomo 70% 79% 58% 47% 66% 65% 65% 69% 70% 64% 67%
D. Paterson 20 14 35 37 20 23 23 16 19 11 17
Undec 10 7 7 16 14 12 13 15 11 25 17

General Election Matchups
- All Dem GOP Ind Men Wom 9/17 8/20 7/16 6/18 5/21
R. Giuliani 56% 36% 85% 64% 57% 56% 52% 56% 57% 57% 59%
D. Paterson 33 52 7 22 34 31 35 33 34 27 31
Undec 11 11 8 15 9 13 13 11 9 15 10

- All Dem GOP Ind Men Wom 9/17 8/20 7/16 6/18 5/21
A. Cuomo 50% 73% 24% 37% 49% 51% 52% 53% 49% 49% 53%
R. Giuliani 43 23 71 54 45 42 39 40 44 40 41
Undec 6 5 5 9 5 7 9 7 7 11 6

- All Dem GOP Ind Men Wom 9/17 8/20 7/16 2/18 1/23
D. Paterson 39% 57% 16% 29% 36% 42% 39% 38% 41% 46% 52%
R. Lazio 37 27 58 37 40 35 35 37 39 28 22
Undec 23 16 26 35 24 23 26 25 20 26 26

- All Dem GOP Ind Men Wom 9/17 8/20 7/16 2/18 1/23
A. Cuomo 66% 86% 39% 56% 63% 68% 64% 66% 65% 66% 61%
R. Lazio 21 7 46 21 23 19 18 16 20 16 17
Undec 14 7 15 23 14 14 18 18 15 18 22

Elect Paterson In '10?
- All Dem GOP Ind 9/17 8/20 7/16 6/18 5/21 4/15
Elect him 15% 18% 9% 14% 14% 15% 17% 15% 15% 12%
Prefer another 72 67 81 73 71 68 69 70 71 71
Undec 13 15 10 12 16 16 13 15 15 17

Fav/Unfav
- All Dem GOP Ind 9/17 8/20
A. Cuomo 67%/20% 76%/11% 60%/32% 59%/20% 66%/21% 70%/14%
R. Giuliani 60 /35 45 /51 87 /10 64 /30 56 /38 57 /35
D. Paterson 27 /61 34 /56 22 /66 19 /66 29 /59 32 /55
R. Lazio 23 /27 16 /31 37 /22 24 /23 22 /25 21 /22

Paterson As Gov.
- Now 9/17 8/20 7/16 6/18 5/21 4/15 3/18 2/18
Excellent/good 19% 18% 23% 22% 20% 18% 18% 19% 28%
Fair/poor 79 80 76 77 78 81 81 78 69

No comments:

 
PRIVACY POLICY | SEARCH LCV | FEEDBACK | CONTACT | JOBS | CONTRIBUTE League of Conservation Voters

1920 L Street, Suite 800

Washington, DC 20036