A Rasmussen Reports (IVR) poll; conducted 10/20; surveyed 343 Dem primary LVs and 797 GOP primary LVs; margins of error +/- 5.3% and 3.5% (release, 10/23). Tested: Rep. Nathan Deal (R-09) Sec/State Karen Handel (R), state Sen. Eric Johnson (R), Insurance Commis. John Oxendine (R), state Rep. Austin Scott (R), AG Thurbert Baker (D), ex-Gov. Roy Barnes (D), Del Ray City Mayor Carl Camon (D), state House Min. Leader Dubose Porter (D). and ex-GA Nat'l Guard Adj. Gen./ex-Labor Commis. David Poythress (D).
Primary Election Matchup (GOPers)
- Now 8/18 6/17
J. Oxendine 27% 31% 35%
K. Handel 12 13 11
N. Deal 9 13 10
E. Johnson 3 3 3
A. Scott 3 2 2
R. McBerry 3 2 1
Other 7 6 5
Undec 35 31 33
Primary Election Matchup (Dems)
- Now 8/18 6/17
R. Barnes 43% 42% 48%
T. Baker 19 9 8
D. Porter 4 7 5
D. Poythress 4 2 2
C. Camon 3 1 2
Other 7 10 5
Undec 21 30 31
Fav/Unfav (GOPers)
- All 8/18 6/17
J. Oxendine 61%/17% 63%/13% 61%/18%
K. Handel 41 /15 44 /13 49 /12
N. Deal 29 /16 32 /11 28 /14
A. Scott 17 /16 17 /14 20 /11
E. Johnson 15 /19 15 /17 21 /14
R. McBerry 16 /16 14 /15 17 /14
Fav/Unfav (Dems)
- Now 8/18 6/17
R. Barnes 65%/18% 67%/16% 64%/12%
T. Baker 52 /15 50 /13 45 /17
D. Poythress 28 /14 32 /14 22 /22
D. Porter 18 /22 28 /13 25 /15
C. Camon 15 /20 20 /19 19 /16
No comments:
Post a Comment